G4 panel pleated prefilter
Product Introduction:
Standard pleated primary filter, gradient-type structure to provide maximum airflow filter area, which is five times of the plane-type filter, welded steel protect net using surface rust treatment, can be well fixed linear pleated structure, protect filter media not punctured and prevent media not deformed due to excessive pressure, to ensure that filter surface is fully utilized. Can be common or moisture-proof paper frame, recycled or incinerated after use, non-pollution, environmental compliance.
Features:
Large filter area
long using life
large air volume
low resistance
large dust holding capacity
Applications: Air conditioning systems primary filtration, the Pre-filter in multi-stage filtration system
Material and operation conditions:
Media | Synthetic fiber |
Sealant | Adhesive |
Frame | Aluminum/Galvanized steel/Stainless steel/ Cardboard |
Protect Net | Galvanized steel/Aluminum/Stainless steel/ |
Filter Efficiency (EN779) | G1:40%@2.0μm; G2:65%@2.0μm; G3:85%@2.0μm; G4:90%@2.0μm. |
Max. Temperature | 80℃ |
Max. Humidity | 100% |
Dimension & Parameters:
Model | Size (W×H×D)mm | Air flow (m³/h) | Intital Resistance (pa) | Final Resistance (pa) | Media area (m2) | Dust Holding (g) | Efficiency |
AL-P1-001 | 287×592×46 | 1400 | ≤25 | 100-200 | 1.23 | 60 | G1 |
AL-P1-002 | 287×592×46 | 1400 | ≤30 | 100-200 | 1.23 | 70 | G2 |
AL-P1-003 | 287×592×46 | 1400 | ≤40 | 100-200 | 1.23 | 80 | G3 |
AL-P1-004 | 287×592×46 | 1400 | ≤45 | 150-250 | 1.23 | 100 | G4 |
AL-P1-005 | 592×592×46 | 2800 | ≤25 | 100-200 | 1.23 | 104 | G1 |
AL-P1-006 | 592×592×46 | 2800 | ≤30 | 100-200 | 1.23 | 104 | G2 |
AL-P1-007 | 592×592×46 | 2800 | ≤40 | 100-200 | 1.23 | 117 | G3 |
AL-P1-008 | 592×592×46 | 2800 | ≤45 | 150-250 | 1.23 | 222 | G4 |
Customized design is welcome.
Ansprechpartner : | Charlene |
---|