Clean room HEPA ceiling Modules filters Unit with fan is type of unit used for filtering laminar air and supplying clean air. FFU can be used stand alone or installed modularly. FFU is the core when making clean room equipment for a given space including clean booth, clean bench and clean room assembly.
Features:
The master switch inner set with insurance and indicator light
The control mode is flexible, can be three or five air velocity speed adjustment
Abnormal indicator light to understand the operation state of the equipment
Options available:
FFU (HEPA FILTER SPERATED TYPE)
Technical Parameters(HEPA FILTER SPERATED TYPE):
Model | AL-FFU-2*2 | AL-FFU-2*4 | AL-FFU-3*4 | AL-FFU-4*4 | ||||
Overall size W * L * H (mm) | 575 * 575 * 300 | 575 * 1175 * 300 | 875 * 1175 * 300 | 1175 * 1175 * 380 | ||||
HEPA filter size W * L * H (mm) | 570 * 570 * 69 | 570 * 1170 * 69 | 870 * 1170 * 69 | 1170 * 1170 * 69 | ||||
Efficiency | HEPA 0.3μm@≥99.99% OR ULPA 0.12@≥99.9995% | |||||||
Prefilter (optional) | Washable non-woven fabric | |||||||
Construction | Electro galvanized metal sheet OR stainless steel or high quality aluminum sheet | |||||||
Air velocity (m/s) | 0.35~0.45 | 0.35~0.45 | 0.35~0.45 | 0.35~0.45 | ||||
Air flow (CMH) | 410~513 | 840~1080 | 1290~1650 | 1720~2160 | ||||
Speed control | 3 modes, 5 modes, or induction control | |||||||
Noise (dB) | 48 ~ 50 | 48 ~ 52 | 50 ~ 56 | 52 ~ 58 | ||||
Consumption | AC | ≤ 98 | ≤ 150 | ≤ 180 | ≤200 | |||
DC | ≤ 65 | ≤ 90 | ≤ 130 | ≤160 | ||||
Power | AC single phase 110/220V OR three phase 220/380V 50/60Hz Or DC 220V | |||||||
Overload protection | Included (terminals or quick coupling are optional) | |||||||
Weight (KG) | 28 | 40 | 47 | 55 |
HEPA FILTER INSIDE TYPE
(STAINLESS STEEL)
(EPOXY POWDER COATED STEEL MADE)
NOISE REDUCE
Technical Parameters(HEPA FILTER INSIDE TYPE):
Model | AL-LFU-2*2 | AL-LFU-2*4 | AL-LFU-3*4 | FFU-4*4 | ||||
Overall size W * L * H (mm) | 600 * 600 * 450 | 600* 1200*450 | 915 * 1200 * 450 | 1200 * 1200 * 450 | ||||
HEPA filter size W * L * H (mm) | 440 * 440 * 69 | 440*1040*69 | 755 * 1040 * 69 | 1040 * 1040 * 69 | ||||
Efficiency | HEPA 0.3μm@≥99.99% OR ULPA 0.12@≥99.9995% | |||||||
Prefilter (optional) | Washable non-woven fabric | |||||||
Construction | Electro galvanized metal sheet OR stainless steel or high quality aluminum sheet | |||||||
Air velocity (m/s) | 0.35~0.45 | 0.35~0.45 | 0.35~0.45 | 0.35~0.45 | ||||
Air flow (CMH) | 410~513 | 840~1080 | 1290~1650 | 1720~2160 | ||||
Speed control | 3 modes, 5 modes, or induction control | |||||||
Noise (dB) | 48 ~ 50 | 48 ~ 52 | 50 ~ 56 | 52 ~ 58 | ||||
Consumption | AC | ≤ 98 | ≤ 150 | ≤ 180 | ≤200 | |||
DC | ≤ 65 | ≤ 90 | ≤ 130 | ≤160 | ||||
Power | AC single phase 110/220V OR three phase 220/380V 50/60Hz Or DC 220V | |||||||
Overload protection | Included (terminals or quick coupling are optional) | |||||||
Weight (KG) | 28 | 40 | 47 | 55 |
CUSTOMIZED VARIOUSE TYPE
(DOP TESTING FFU)
(FFU WITH DUCT )
(EXPLOSION-PROOF)
WELCOME TO CONTACT WITH US FOR YOUR FFU SOLUTIONS
Factory testing (all the sets you ordered):
All of equipment is individually factory tested for safety and performance in accordance with international Standards. Each unit is shipped with a documentation outlining the tests undertaken and the unit’s individual results for each unit.
Factory test include:
--appearance testing
--functional test and visual inspection
--electrical safety tests
--air velocity testing
--noise testing
Warranty:
Our equipment is warranty for 1 year excluding consumable parts and accessories.
All equipment is shipped with a comprehensive use’s manual complete with a report documenting all test procedures.
Additional IO/OQ/GMP document is available upon request.
Contact our sales representative for specific warranty details or document request.
Own factory with competitive price
Automatic production line.
Nearly 20 years experience in cleanroom industry.
We are an expert in providing customized solutions.
Timely delivery with perfect quality.
Fortune 500 companies’ choice.
Have passed ISO9001.2008 certification.
FFU fan filter unit
Ansprechpartner : | Charlene |
---|