Model | CJ-840 | CJ-1450 | ||
Cleanliness class | ISO 5(Class 100) | |||
Average wind speed | 0.2~0.5m/s(adjustable) | |||
Noise | ≤62dB | ≤65dB | ||
Illuminance | ≥300LX | |||
Overall size W*D*H(mm) | 900*700*1450 | 1500*700*1450 | ||
Work area size W*D*H(mm) | 850*500*600 | 1450*500*600 | ||
HEPA filter L*W*H(mm) | 820*600*50/1 | 820*600*50/1 600*600*50/1 | ||
Maximum power consumption | ≤400W | ≤800W | ||
Working temperature | 16~33℃ | |||
Relative humidity | 30-85%RH | |||
Power | 220V/50Hz | |||
Weight | 100kg | 150kg | ||
Fluorescent lamp/UV lamp | 14W*1/14W*1 | 21W*1/21W*1 | ||
Can be customized according to customer requirements |
Ansprechpartner : | Charlene |
---|